Most Recent Eugene Homes For Sale
| View All Eugene Homes For Sale | ||
|
1526 Fetters Loop, Eugene, OR 97402 | $122,000 2 beds, 1.5 baths |
|
Chestnut Dr, Eugene, OR 97404 | $159,000 2 beds, 1 bath |
|
Dublin Ave, Eugene, OR 97404 | $218,117 4 beds, 2 baths |
Real Estate Resources |
Eugene Apartments
There are 10 apartments found in and near the Eugene area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 1.134 | 4.502% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.696 | 4.590% | $585 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings