Most Recent Eugene Homes For Sale
| View All Eugene Homes For Sale | ||
|
932 E 20th Ave, Eugene, OR 97405 | $459,000 3 beds 2 baths |
|
2885 Metolius Dr, Eugene, OR 97408 | $269,900 3 beds 2.1 baths |
|
4340 Fox Hollow Rd, Eugene, OR 97405 | $177,500 2 beds 1 bath |
Real Estate Resources |
Eugene Apartments
There are 13 apartments found in and near the Eugene area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings