Most Recent Eugene Homes For Sale
| View All Eugene Homes For Sale | ||
|
1843 Moss St, Eugene, OR 97403 | $249,000 2 beds 1 bath |
|
687 Sunnyside Dr, Eugene, OR 97404 | $244,900 4 beds 1 bath |
|
4437 Fox Hollow Rd, Eugene, OR 97405 | $130,000 2 beds 1.5 baths |
Real Estate Resources |
Eugene Apartments
There are 11 apartments found in and near the Eugene area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Lendability.com | 07/06/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
| Lendability.com | 07/06/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
| Lendability.com | 07/06/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
| Lendability.com | 07/06/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings
